| Maximum air inlet temperature | 45℃ |
| Minimum air inlet temperature | 2℃ |
| Operating ambient temperature | 2-40℃ |
| Noise | 65 dBA |
| Maximum working pressure | 10bar |
| Minimum working pressure | 4bar |
| Operating power | AC 220V 50/60Hz |
| Power | 60W |
| Pressure dew point | -20℃/-40℃/-70℃ |
| Pressure loss | 0.12bar |
| ISO 8573-1:2010 | |||||
| pollutants | solid particle | Water Pressure Dewpoint ° C |
Oil (oil mist, oil droplets and vapors) mg/m3 |
||
| Maximum number of solid particles per cubic meter of gas (pcs) | |||||
| 0.1-0.5um | 0.5~1.0um | 1.0~5.0um | |||
| 0 | Customized by user or supplier, more stringent than Class 1 | ||||
| 1 | ≤20,000 | ≤400 | ≤10 | ≤-70 | ≤0.01 |
| 2 | ≤400,000 | ≤6,000 | ≤100 | ≤-40 | ≤0.1 |
| 3 | ≤90,000 | ≤1,000 | ≤-20 | ≤1 | |
| 4 | ≤400 | ≤10,000 | ≤+3 | ≤5 | |
| 5 | ≤400 | ≤100,000 | ≤+7 | ||
| 6 | ≤400 | ≤10 | ≤+10 | ||
| Note: Gas volume reference conditions are air temperature 20°C, absolute air pressure 100KPa, relative vapor pressure 0. | |||||
| Model | Processing capabilities | A | B | C | D | E | Inlet Size (mm) |
Outlet Size (mm) |
Weights (kg) |
||
| m3/min | m3/h | l/s | |||||||||
| STP020-X | 0.2 | 12 | 3.3 | 345 | 245 | 490 | 310 | 455 | 8 | 8 | 25 |
| STP030-X | 0.3 | 18 | 5 | 345 | 245 | 540 | 310 | 505 | 8 | 8 | 27.5 |
| STP050-X | 0.6 | 36 | 10 | 345 | 245 | 660 | 310 | 625 | 8 | 8 | 32 |
| STP100-X | 1.0 | 60 | 16.7 | 345 | 245 | 970 | 310 | 935 | 8 | 8 | 41 |
| STP150-X | 1.6 | 96 | 26.7 | 345 | 245 | 1220 | 310 | 1185 | 12 | 12 | 49 |
| STP260-X | 2.6 | 156 | 43.4 | 470 | 255 | 750 | 410 | 490 | 12 | 12 | 54 |
| STP350-X | 3.2 | 192 | 53.4 | 470 | 255 | 1060 | 410 | 800 | 12 | 12 | 62 |









