Modle | Flowrate(@7bar,35°C) | Dimention | Pipe Size | Weight | |||
m³/min | m³/h | L(mm) | W(mm) | H(mm) | (G) | kg | |
STW420-X | 4.20 | 252 | 720 | 300 | 1310 | G 1″ | 125 |
STW660-X | 6.60 | 396 | 740 | 260 | 1750 | G 2″ | 178 |
STW880-X | 8.80 | 528 | 865 | 260 | 1750 | G 2″ | 216 |
STW1100-X | 11.00 | 660 | 990 | 260 | 1750 | G 2″ | 254 |
STW1320–X | 13.20 | 792 | 1115 | 260 | 1750 | G 2″ | 272 |
STW1500-X | 15.40 | 924 | 1240 | 260 | 1750 | G 2″ | 310 |
STW1800-X | 19.80 | 1188 | 1490 | 260 | 1750 | G 21/2″ | 386 |
STW2100-X | 22.00 | 1320 | 1615 | 260 | 1750 | G 21/2″ | 462 |
STW2500-X | 26.40 | 1584 | 1130 | 520 | 1750 | G 21/2″ | 560 |
STW2900-X | 30.80 | 1848 | 1255 | 520 | 1750 | G 3″ | 636 |
STW3460-X | 34.60 | 2076 | 1380 | 520 | 1750 | G 3″ | 714 |
STW3850-X | 38.50 | 2310 | 1505 | 520 | 1750 | G 3″ | 792 |
STW4250-X | 42.50 | 2550 | 1630 | 520 | 1750 | G 4″ | 870 |
STW4680-X | 46.80 | 2808 | 1755 | 520 | 1750 | G 4″ | 948 |
Modular Adsorption Dryerheatless(Heat)
Criteria | Specification |
Inlet Pressure | 7 Bar |
Inlet Temperature | T ≤ 35°C |
Pressure Range | 4 Bar ≤ P < 10 Bar |
Technical Performance | |
– PDP | ≤ -40°C |
– Purge Air | 5% |
– Pressure Loss | ≤ 0.02 MPa |
– Emission Noise | ≤ 75 dB |
Dewpoint | -40°C to -70°C |
Maintenance | Easy maintenance, Convenient replacement of adsorbent (independent Desiccant Cartridge) |