MoPle | Flowrate(@7bar,35°C) | Dimention | Pipe Size | Weight | |||
m³/min | m³/h | L(mm) | W(mm) | H(mm) | (G) | kg | |
STP060-X | 0.60 | 36 | 388 | 300 | 680 | G 1/2 | 125 |
STP080-X | 0.80 | 48 | 388 | 300 | 920 | G 1/2 | 178 |
STP100-X | 1.00 | 60 | 388 | 300 | 1110 | G 1/2 | 216 |
STP150-X | 1.50 | 90 | 388 | 300 | 1280 | G 1/2 | 254 |
STW156–X | 1.56 | 93.6 | 590 | 260 | 1480 | G 1/2 | 272 |
STW246-X | 2.46 | 147.6 | 600 | 520 | 1150 | G1 | 948 |
Miniature Adsorption Dryer
Miniature module heatless regenerative adsorption dryer, super long service life, using aviation die-casting aluminum profiles, beautiful appearance,low noise, dew point can reach -40℃~-70°C, working pressure 0.4—1.0Mpa, regeneration gasconsumption 5%;